Albuquerque Area Commerical Aviation
| Atis | 118.0000 |
| WX awos-3 at AEG | 119.0250 |
| Clearance Delivery | 119.2000 |
| Santa Fe Tower | 119.5000 |
| ABQ Control Tower (Primary) | 120.3000 |
| Emergency | 121.5000 |
| Santa Fe Ground | 121.7000 |
| ABQ Ground Control | 121.9000 |
| Flt Watch Low | 122.0000 |
| FSS | 122.1000 |
| FSS | 122.2000 |
| FSS | 122.3000 |
| FSS | 122.5500 |
| Double Eagle | 122.8000 |
| Seven Bar | 122.8250 |
| Cutter/Unicom | 122.9500 |
| Unicom | 123.0000 |
| Multicom | 123.1000 |
| Eclipse Aviation Corporation | 123.2500 |
| Eclipse Aviation Corporation | 123.3500 |
| Eclipse Aviation Corporation | 123.4500 |
| Eclipse Aviation Corporation Testing!!! | 123.5500 |
| ABQ Control Tower (Secondary) | 123.7750 |
| Apch/Dept S. of V12 & E. Monzano | 123.9000 |
| Los Alamos WX | 124.1750 |
| Apch/Dept N. of V12 & W. Sandia | 124.4000 |
| II Eagle Clearance Through ABQ | 124.8000 |
| ARTCC AR-113 Entry | 125.2000 |
| OX Field | 125.4500 |
| Denver Center | 125.6700 |
| Final Approach | 126.3000 |
| ARTCC | 126.8500 |
126.9250 |
|
| Apch/Dept N. of V12 & E. Sandia | 127.4000 |
| High Altitude Watch | 127.6250 |
| ARTCC | 127.8500 |
| ARTCC | 127.9500 |
128.2000 |
|
| ARTCC | 128.2250 |
128.3750 |
|
| Santa Fe Atis/WX | 128.5500 |
| ARTCC | 128.8000 |
| Cutter | 128.8750 |
128.9250 |
|
128.9750 |
|
| American | 129.2000 |
| American Atlanta Radio | 129.5500 |
| Delta | 129.6500 |
129.6625 |
|
| TWA/Contenital | 129.9250 |
129.9750 |
|
| ACARS | 130.0250 |
| America West "Cactus" | 130.1750 |
| TWA | 130.2250 |
| Seven Bar | 130.6750 |
| ??????? | 130.7000 |
| Frontier | 130.7250 |
| Delta Dispatch | 130.7750 |
| Northwest | 130.8250 |
| Mesa Air | 131.0500 |
| United | 131.0750 |
| Air Phone | 131.3000 |
| Delta | 131.4500 |
| ACARS | 131.5500 |
| DHL | 131.6250 |
| Southwest | 131.7000 |
| Fedex | 131.8250 |
131.8625 |
|
| Southwest | 131.8750 |
| Fedes | 131.9250 |
| ARTCC | 132.3250 |
132.5500 |
|
| ARTCC | 132.6500 |
| ARTCC | 132.8000 |
| ARTCC | 132.9000 |
| ARTCC | 133.0000 |
| ARTCC | 133.0500 |
| Denver Center | 133.4250 |
| ARTCC | 133.5500 |
| ARTCC | 133.6500 |
| ARTCC | 134.4500 |
| ARTCC | 134.6000 |
| Apch/Dept S. V12 & W. Monzano | 134.8000 |
135.0500 |
|
| ARTCC | 135.8000 |
| Helo's | 138.2500 |
| Inter plans/ AR Primary | 138.5000 |
| ARTCC | 148.1400 |
| NM ANG | 150.3000 |
| ABQ Sunport | 153.7550 |
All text Copyright 2001-2003, Erik Conerty - Pictures Copyright 2002, Respective Owners